Most Recent Fort Shawnee Homes For Sale
| View All Fort Shawnee Homes For Sale |
Real Estate Resources |
Fort Shawnee Apartments
There are 12 apartments found in and near the Fort Shawnee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Everbank. | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.624 | 3.867% | $1,995 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings